April 14, 2026 Kansas City Kansas Community College at North Central Missouri College

14

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 14 | 15 | 3 |
| North Central Missouri College | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 15 | 10 | 4 |
Box Score
Kansas City Kansas Community College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holden Finley ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ian Woita 3b | 6 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brady Kern cf | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
| Owen Musil dh | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Braden Horn c | 3 | 3 | 2 | 6 | 2 | 0 | 0 |
| Lennox Vann 1b | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Hunter Hicks lf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Carlos Rivera rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mason Hensley 2b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Colton Kirkham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Oravetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Super | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Udland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Neis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 15 | 12 | 5 | 10 | 0 |
Batting
2B:
Holden Finley
, Brady Kern (2)
, Mason Hensley (2)
HR:
Braden Horn (2)
RBI:
Holden Finley
, Ian Woita
, Brady Kern
, Braden Horn (6)
, Lennox Vann
, Carlos Rivera
, Mason Hensley
Sac Fly:
Holden Finley
, Lennox Vann
, Mason Hensley
Baserunning
SB:
Brady Kern (2)
CS:
Holden Finley
, Mason Hensley
Fielding
E:
Carlos Rivera
, Mason Hensley
, Kirby Super
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel DeFily cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jeann Pierre (JP) Gonzalez c | 6 | 0 | 1 | 2 | 0 | 2 | 0 |
| Eduardo Chourio ss | 3 | 5 | 2 | 1 | 3 | 1 | 0 |
| Leonel Dominguez 3b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Koby Wagers dh | 4 | 2 | 1 | 3 | 2 | 2 | 0 |
| Chase Maddox 1b | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Jose Bedoya rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ethan Shupe lf | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| Ismael Medina 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaxon Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaury Cienfuegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Somaza | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 10 | 13 | 13 | 9 | 0 |
Batting
2B:
Eduardo Chourio
HR:
Eduardo Chourio
, Leonel Dominguez
, Koby Wagers
, Ethan Shupe
RBI:
Jeann Pierre (JP) Gonzalez (2)
, Eduardo Chourio
, Leonel Dominguez (2)
, Koby Wagers (3)
, Ethan Shupe (5)
Sac Fly:
Ethan Shupe
Baserunning
SB:
Eduardo Chourio
, Koby Wagers
Fielding
E:
Leonel Dominguez
, Jose Bedoya (2)
, Matthew Miller
DP:
Chase Maddox
, Ismael Medina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Kirkham | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 |
| Tanner Warner | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Lucas Clarke | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kirby Super | 0.2 | 2 | 5 | 3 | 3 | 0 | 1 |
| Sebastian Udland | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Blake Neis | 1.2 | 3 | 4 | 4 | 3 | 3 | 1 |
| Avery Oravetz | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Caden Howell (L, 4-2) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.2 | 9 | 15 | 12 | 13 | 9 | 4 |
Pitching
Batters faced:
Colton Kirkham (7)
, Tanner Warner (8)
, Lucas Clarke (5)
, Kirby Super (8)
, Sebastian Udland (6)
, Blake Neis (11)
, Avery Oravetz (3)
, Caden Howell (3)
WP:
Caden Howell
HBP:
Colton Kirkham
, Avery Oravetz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Turner | 3.0 | 6 | 4 | 3 | 3 | 3 | 0 |
| Hagen McMahon | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Logan Arbuckle | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Amaury Cienfuegos | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matthew Miller (W, 1-0) | 2.0 | 1 | 3 | 3 | 1 | 5 | 0 |
| Totals | 9.0 | 15 | 14 | 12 | 5 | 10 | 0 |
Pitching
Batters faced:
Jaxon Turner (15)
, Hagen McMahon (8)
, Logan Arbuckle (11)
, Amaury Cienfuegos (6)
, Matthew Miller (11)
WP:
Jaxon Turner
, Hagen McMahon
, Amaury Cienfuegos
HBP:
Hagen McMahon (3)
, Amaury Cienfuegos (2)
, Matthew Miller (3)
Other Information
| Location: | Trenton, MO |
| Attendance: | 0 |