Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Kansas City Kansas Community College

Matches 33
Kills per set 12.48
Hitting % .234
Assists per set 11.06
Blocks per set 2.01
Service Aces per set 3.37
Digs per set 15.93
Schedule Summary
Overall (Pct.)27-6 (.818)
Conference (Pct.) 8-1 (.889)
StreakLost 1
Home11-0
Away4-2
Neutral12-4
Full Scores and Schedule »
Recent Games
Nov 5 Labette Community College W, 3-0
Nov 9 Highland Community College - Kansas W, 3-0
Nov 19 vs. Grand Rapids Community College W, 3-2
Nov 20 vs. Pensacola State College W, 3-0
Nov 21 vs. Gulf Coast State College W, 3-0
Nov 22 vs. Heartland Community College L, 3-0
Statistics category Overall Conf
Matches 33 9
Sets 109 31
Kills 1360 383
Kills per set 12.48 12.35
Errors 475 124
Total Attacks 3781 1036
Hitting Percentage .234 .250
Assists 1205 343
Assists per set 11.06 11.06
Service Aces 367 119
Service Errors 301 93
Service Aces per set 3.37 3.84
Receptions 1806 501
Reception Errors 134 36
Digs 1736 474
Digs per set 15.93 15.29
Block Solo 46 11
Block Assist 347 101
Block Total 220 62
Blocks per set 2.01 1.98
Block Errors 65 20
Ball Handling Errors 14 5
Points 1946.5 563.5
Points per set 17.9 18.2
Home Attendance 692 474
Home Attendance average 63 95
Players
No. Yr Pos
1 Tatianna Murray So. RS 33 108 186 1.72 90 595 .161 7 0.06 20 0.19 117 6 115 1.06 2 70 72 0.67 243.0 2.3
2 Serene Morrow Fr. 5 5 2 0.40 0 6 .333 0 0.00 0 0.00 0 0 3 0.60 0 0 0 0.00 2.0 0.4
3 Trinaty Fansher Fr. 21 53 98 1.85 34 237 .270 5 0.09 2 0.04 10 0 20 0.38 2 19 21 0.40 111.5 2.1
4 Fernanda Ocoro So. OH 11 19 2 0.11 2 9 .000 1 0.05 5 0.26 30 5 6 0.32 0 0 0 0.00 7.0 0.4
5 Veronica Rolando So. S 33 111 62 0.56 12 187 .267 666 6.00 106 0.95 10 1 253 2.28 1 11 12 0.11 174.5 1.6
6 Teagan Canady Fr. 22 69 77 1.12 19 221 .262 2 0.03 0 0.00 2 1 20 0.29 1 15 16 0.23 85.5 1.2
7 Mayah Pridgett So. OH 33 106 235 2.22 100 643 .210 4 0.04 0 0.00 9 2 59 0.56 6 46 52 0.49 264.0 2.5
8 Taryn Marcum Fr. 12 16 0 0.00 0 1 .000 3 0.19 4 0.25 26 4 22 1.38 0 0 0 0.00 4.0 0.3
10 Zia Gonzales Fr. 16 33 14 0.42 9 61 .082 1 0.03 0 0.00 2 0 6 0.18 2 18 20 0.61 25.0 0.8
12 Grace Colby Fr. 7 9 0 0.00 0 1 .000 18 2.00 1 0.11 0 0 3 0.33 0 0 0 0.00 1.0 0.1
13 Chavi Krehbiel Fr. 8 8 0 0.00 0 0 - 1 0.13 7 0.88 18 1 10 1.25 0 0 0 0.00 7.0 0.9
14 Valentina Rolando Fr. 33 104 338 3.25 112 906 .249 14 0.13 56 0.54 673 37 347 3.34 6 24 30 0.29 412.0 4.0
15 Ava Rann So. DS 33 108 0 0.00 2 16 -.125 91 0.84 30 0.28 553 33 416 3.85 0 0 0 0.00 30.0 0.3
17 Ava Johnson Fr. OH 33 104 23 0.22 26 126 -.024 8 0.08 53 0.51 328 25 214 2.06 0 0 0 0.00 76.0 0.7
18 Avery Bejan So. MB 33 99 85 0.86 26 256 .230 1 0.01 5 0.05 5 0 12 0.12 4 47 51 0.52 117.5 1.2
21 Emily Fierro So. DS 12 20 0 0.00 0 0 - 0 0.00 6 0.30 2 1 2 0.10 0 0 0 0.00 6.0 0.3
24 Briazia Osborne So. S 33 107 34 0.32 9 102 .245 381 3.56 50 0.47 8 1 194 1.81 0 1 1 0.01 84.5 0.8
25 Madison Graham So. DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
27 Sanoma Hunter So. 29 84 204 2.43 32 412 .417 1 0.01 22 0.26 7 1 34 0.40 22 96 118 1.40 296.0 3.5
  Totals     33 109 1360 12.48 475 3781 .234 1205 11.06 367 3.37 1806 134 1736 15.93 46 347 220 2.01 1946.5 17.9
  Opponent     33 109 944 8.66 542 3417 .118 878 8.06 136 1.25 - 347 1713 15.72 56 224 168 1.54 1248.0 11.4
Players
No. Yr Pos
1 Tatianna Murray So. RS 9 30 57 1.90 27 163 .184 2 0.07 5 0.17 24 0 26 0.87 0 23 23 0.77 73.5 2.5
2 Serene Morrow Fr. 2 2 1 0.50 0 3 .333 0 0.00 0 0.00 0 0 3 1.50 0 0 0 0.00 1.0 0.5
3 Trinaty Fansher Fr. 5 13 10 0.77 6 42 .095 0 0.00 1 0.08 3 0 5 0.38 0 6 6 0.46 14.0 1.1
4 Fernanda Ocoro So. OH 3 5 1 0.20 2 7 -.143 0 0.00 0 0.00 22 4 0 0.00 0 0 0 0.00 1.0 0.2
5 Veronica Rolando So. S 9 31 12 0.39 1 35 .314 196 6.32 40 1.29 1 0 71 2.29 1 4 5 0.16 55.0 1.8
6 Teagan Canady Fr. 7 22 29 1.32 5 78 .308 0 0.00 0 0.00 1 1 8 0.36 1 5 6 0.27 32.5 1.5
7 Mayah Pridgett So. OH 9 30 73 2.43 18 171 .322 2 0.07 0 0.00 5 0 8 0.27 0 6 6 0.20 76.0 2.5
8 Taryn Marcum Fr. 4 6 0 0.00 0 0 - 1 0.17 3 0.50 8 1 9 1.50 0 0 0 0.00 3.0 0.5
10 Zia Gonzales Fr. 4 8 1 0.13 0 8 .125 0 0.00 0 0.00 0 0 1 0.13 0 3 3 0.38 2.5 0.3
12 Grace Colby Fr. 2 3 0 0.00 0 0 - 4 1.33 1 0.33 0 0 0 0.00 0 0 0 0.00 1.0 0.3
13 Chavi Krehbiel Fr. 3 3 0 0.00 0 0 - 1 0.33 7 2.33 4 0 2 0.67 0 0 0 0.00 7.0 2.3
14 Valentina Rolando Fr. 9 30 108 3.60 32 277 .274 4 0.13 12 0.40 208 11 87 2.90 2 8 10 0.33 126.0 4.2
15 Ava Rann So. DS 9 30 0 0.00 0 0 - 28 0.93 10 0.33 144 9 118 3.93 0 0 0 0.00 10.0 0.3
17 Ava Johnson Fr. OH 9 29 9 0.31 11 44 -.045 2 0.07 13 0.45 74 5 71 2.45 0 0 0 0.00 22.0 0.8
18 Avery Bejan So. MB 9 27 17 0.63 10 61 .115 1 0.04 1 0.04 0 0 4 0.15 0 13 13 0.48 24.5 0.9
21 Emily Fierro So. DS 5 8 0 0.00 0 0 - 0 0.00 1 0.13 2 1 0 0.00 0 0 0 0.00 1.0 0.1
24 Briazia Osborne So. S 9 31 9 0.29 3 27 .222 100 3.23 18 0.58 1 0 53 1.71 0 1 1 0.03 27.5 0.9
25 Madison Graham So. DS - - - - - - - - - - - - - - - - - - - - -
27 Sanoma Hunter So. 8 27 56 2.07 7 118 .415 1 0.04 7 0.26 0 0 8 0.30 7 32 39 1.44 86.0 3.2
  Totals     9 31 383 12.35 124 1036 .250 343 11.06 119 3.84 501 36 474 15.29 11 101 62 1.98 563.5 18.2
  Opponent     9 31 256 8.26 160 952 .101 243 7.84 36 1.16 - 116 460 14.84 8 57 37 1.18 328.5 10.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Hawkeye Community College W, 3-0 3 31 8 75 .307 23 14 12 39 3 31 3 10 0 8 0 53.0
Aug 22 vs. Gulf Coast State College W, 3-1 4 39 13 125 .208 36 17 14 65 9 61 2 11 1 8 0 63.5
Aug 23 vs. Edison State W, 3-0 3 37 7 83 .361 32 13 9 37 4 39 0 15 3 8 1 57.5
Aug 23 vs. Rock Valley College W, 3-0 3 32 6 73 .356 27 12 14 37 7 28 2 16 2 10 0 54.0
Aug 29 vs. Roane State Community College W, 3-0 3 34 12 101 .218 32 12 11 36 4 57 2 5 0 5 0 50.5
Aug 29 vs. Gadsden State Community College W, 3-0 3 34 12 81 .272 31 14 10 34 0 43 0 10 1 5 0 53.0
Aug 30 vs. Pearl River Community College W, 3-0 3 32 12 81 .247 27 13 6 35 4 45 2 2 0 3 3 48.0
Aug 30 at Pensacola State College W, 3-0 3 45 14 120 .258 40 5 7 53 2 56 2 10 0 7 1 57.0
Sep 3 at Allen County Community College W, 3-0 3 41 13 128 .219 33 12 7 47 4 71 2 16 4 10 1 63.0
Sep 10 Fort Scott Community College W, 3-1 4 34 15 108 .176 28 23 8 51 6 55 2 9 2 7 3 63.5
Sep 17 Coffeyville Community College W, 3-0 3 31 10 73 .288 27 19 16 36 3 26 1 17 1 10 0 59.5
Sep 19 Iowa Central Community College W, 3-0 3 35 15 95 .211 32 10 5 51 3 42 2 8 2 6 0 51.0
Sep 19 Morton College W, 3-0 3 35 17 85 .212 31 10 7 41 4 41 3 8 0 7 0 52.0
Sep 20 Park University JV W, 3-0 3 40 11 93 .312 37 10 6 37 2 45 2 8 2 6 1 56.0
Sep 20 Southwestern Community College W, 3-0 3 45 13 103 .311 40 11 8 41 4 49 0 12 3 6 0 62.0
Sep 24 at Neosho County Community College W, 3-0 3 40 12 118 .237 36 9 10 49 2 60 3 10 3 8 0 57.0
Oct 1 Independence Community College W, 3-0 3 46 10 94 .383 41 8 11 40 4 43 2 6 0 5 0 59.0
Oct 8 Labette Community College W, 3-0 3 46 11 101 .347 42 7 11 46 3 45 0 8 1 4 0 57.0
Oct 10 vs. Parkland College L, 3-1 4 52 25 190 .142 42 6 9 90 9 88 4 10 1 9 0 67.0
Oct 10 at Heartland Community College L, 3-0 3 40 13 153 .176 35 2 5 68 5 80 2 10 1 7 0 49.0
Oct 11 vs. Kirkwood Community College L, 3-1 4 49 22 160 .169 40 7 9 87 3 64 2 9 8 7 1 62.5
Oct 15 at Johnson County Community College L, 3-1 4 44 25 134 .142 44 10 16 86 3 50 0 4 1 2 0 56.0
Oct 17 vs. Kirkwood Community College L, 3-1 4 53 25 191 .147 50 3 12 95 5 74 0 8 4 4 0 60.0
Oct 17 vs. North Iowa Area Community College W, 3-0 3 39 9 79 .380 30 15 5 39 2 34 2 12 0 8 0 62.0
Oct 18 vs. Des Moines Area Community College W, 3-0 3 40 19 98 .214 34 14 4 54 6 43 2 8 0 6 0 60.0
Oct 22 at Cowley County Community College W, 3-2 5 56 17 162 .241 49 19 9 92 8 60 1 19 4 11 0 85.5
Oct 29 Highland Community College - Kansas W, 3-0 3 45 11 118 .288 43 12 5 54 3 64 0 12 4 6 1 63.0
Nov 5 Labette Community College W, 3-0 3 49 12 103 .359 44 8 9 44 1 46 1 18 2 10 2 67.0
Nov 9 Highland Community College - Kansas W, 3-0 3 41 18 105 .219 35 12 10 52 2 36 1 18 3 10 0 63.0
Nov 19 vs. Grand Rapids Community College W, 3-2 5 53 22 164 .189 51 12 13 91 9 79 0 10 7 5 0 70.0
Nov 20 vs. Pensacola State College W, 3-0 3 42 14 116 .241 41 13 8 55 3 54 0 14 0 7 0 62.0
Nov 21 vs. Gulf Coast State College W, 3-0 3 44 13 131 .237 38 8 6 57 3 64 0 10 1 5 0 57.0
Nov 22 vs. Heartland Community College L, 3-0 3 36 19 140 .121 34 7 9 67 4 63 1 4 4 3 0 46.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 109 1360 12.48 475 3781 .234 1205 11.06 367 3.37 1806 134 1736 15.93 46 347 220 2.01 1946.5 17.9
Conference 9 31 383 12.35 124 1036 .250 343 11.06 119 3.84 501 36 474 15.29 11 101 62 1.98 563.5 18.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 34 447 13.15 143 1078 .282 400 11.76 130 3.82 493 35 492 14.47 14 124 76 2.24 653.0 19.2
Away 6 21 266 12.67 94 815 .211 237 11.29 57 2.71 395 24 377 17.95 10 69 45 2.12 367.5 17.5
Neutral 16 54 647 11.98 238 1888 .217 568 10.52 180 3.33 918 75 867 16.06 22 154 99 1.83 926.0 17.1
 
-
Wins 27 87 1086 12.48 346 2813 .263 960 11.03 332 3.82 1313 105 1317 15.14 37 302 188 2.16 1606.0 18.5
Losses 6 22 274 12.45 129 968 .150 245 11.14 35 1.59 493 29 419 19.05 9 45 32 1.43 340.5 15.5
 
-
August 8 25 284 11.36 84 739 .271 248 9.92 100 4.00 336 33 360 14.40 13 79 53 2.10 436.5 17.5
September 8 25 301 12.04 106 803 .243 264 10.56 104 4.16 353 28 389 15.56 15 88 59 2.36 464.0 18.6
October 11 39 510 13.08 187 1480 .218 450 11.54 103 2.64 751 51 645 16.54 15 106 68 1.74 681.0 17.5
November 6 20 265 13.25 98 759 .220 243 12.15 60 3.00 366 22 342 17.10 3 74 40 2.00 365.0 18.3
Date Opponent Score Attend
Aug 22 vs. Hawkeye Community College W, 3-0 0
Aug 22 vs. Gulf Coast State College W, 3-1 0
Aug 23 vs. Edison State W, 3-0 0
Aug 23 vs. Rock Valley College W, 3-0 0
Aug 29 vs. Roane State Community College W, 3-0 0
Aug 29 vs. Gadsden State Community College W, 3-0 0
Aug 30 vs. Pearl River Community College W, 3-0 0
Aug 30 at Pensacola State College W, 3-0 0
Sep 3 at Allen County Community College W, 3-0 0
Sep 10 Fort Scott Community College W, 3-1 0
Sep 17 Coffeyville Community College W, 3-0 237
Sep 19 Iowa Central Community College W, 3-0 0
Sep 19 Morton College W, 3-0 0
Sep 20 Park University JV W, 3-0 0
Sep 20 Southwestern Community College W, 3-0 0
Sep 24 at Neosho County Community College W, 3-0 0
Oct 1 Independence Community College W, 3-0 110
Oct 8 Labette Community College W, 3-0 127
Oct 10 vs. Parkland College L, 3-1 0
Oct 10 at Heartland Community College L, 3-0 0
Oct 11 vs. Kirkwood Community College L, 3-1 0
Oct 15 at Johnson County Community College L, 3-1 0
Oct 17 vs. Kirkwood Community College L, 3-1 0
Oct 17 vs. North Iowa Area Community College W, 3-0 0
Oct 18 vs. Des Moines Area Community College W, 3-0 0
Oct 22 at Cowley County Community College W, 3-2 0
Oct 29 Highland Community College - Kansas W, 3-0 0
Nov 5 Labette Community College W, 3-0 0
Nov 9 Highland Community College - Kansas W, 3-0 218
Nov 19 vs. Grand Rapids Community College W, 3-2 0
Nov 20 vs. Pensacola State College W, 3-0 0
Nov 21 vs. Gulf Coast State College W, 3-0 0
Nov 22 vs. Heartland Community College L, 3-0 0